The famous brand OnePlus has launched its Q1 Series of smart QLED TVs in India a few months ago. Starting at Rs 69,900 on Amazon, they are offering two models – OnePlus Q1 and OnePlus Q1 Pro. Both of them look same but there are differences in specifications and features. One major difference is inclusion of sliding sound bar and floor standing dock in the OnePlus Q1 Pro.
Both the TVs boast a nearly bezel-less screen along with slim clutter-free design. Powered by Gamma Color Magic picture processor, these TVs optimize the visual quality in real time. These TVs also support Dolby Vision, HDR10, HDR10+, and HLG. On the other hand, sound quality is enhanced through Dolby Atmos technology. OnePlus claims pixel response time to be just 8 milliseconds.
These TVs are built on Android OS, providing access to thousands of apps on Google Play Store. Ther is Chromecast built-in, and a dedicated Google Assistant button on the remote to control the TVs using voice commands. The TVs can also be controlled using OnePlus Connect mobile app. There are more interesting features like OxygenPlay, smart volume control, and TypeSync to type on the TV screen using your smartphone keyboard.
Below is a detailed comparison of OnePlus Q1 and OnePlus Q1 Pro:
Sr.No. | Specifications/Features | OnePlus Q1 | OnePlus Q1 Pro |
1 | Screen Size | 55” | 55” |
2 | Resolution | 3840 x 2160 | 3840 x 2160 |
3 | Image Aspect Ratio | 16:09 | 16:09 |
4 | Image Contrast Ratio | 6000:1 | 6000:1 |
5 | Supported Image Type | JPEG, BMP, PNG | JPEG, BMP, PNG |
6 | HDR compatibility | Dolby Vision, HDR10, HDR10+, HLG | Dolby Vision, HDR10, HDR10+, HLG |
7 | Digital Media Format | AVI, WMA, MPEG | AVI, WMA, MPEG |
8 | Maximum Operating Distance | 15 Feet | 15 Feet |
9 | Sound | 50 W | 50 W |
10 | Speakers | 4 | 8 |
11 | Supported Audio Format | AMR, AAC, AC/E-AC3, DTS, MP3, WAV, FLAC, AC4 | AMR, AAC, AC/E-AC3, DTS, MP3, WAV, FLAC, AC4 |
12 | DOLBY/Audio Format | Dolby Atmos, Dolby Digital Plus | Dolby Atmos, Dolby Digital Plus |
13 | DTS Audio Format | DTS-HD | DTS-HD |
14 | Apps | OxygenPlay, Prime Video, YouTube, Google Play Movies, Hotstar, ErosNow, Zee5, Hungama, SonyLiv | OxygenPlay, Prime Video, YouTube, Google Play Movies, Hotstar, ErosNow, Zee5, Hungama, SonyLiv |
15 | Graphics Coprocessor | Mali G51 MP3 | Mali G51 MP3 |
16 | RAM | 3 GB | |
17 | Wi-Fi | 2.4 GHz/5 GHz
802.11 a/b/g/n/ac |
2.4 GHz/5 GHz
802.11 a/b/g/n/ac |
18 | Bluetooth | 5.0 BLE | 5.0 BLE |
19 | Ethernet Input | 1 | 1 |
20 | RF Connection Input | 1 | 1 |
21 | HDMI Input | 4 (HDMI2 support ARC) | 4 (HDMI2 support ARC) |
22 | AV Input | 1 (3 IN 1) | 1 (3 IN 1) |
23 | Digital Audio Output | 1 (Optical) | 1 (Optical) |
24 | USB Port | 3 (1 USB2.0, 1 USB3.0, 1 USB Type-C) | 3 (1 USB2.0, 1 USB3.0, 1 USB Type-C) |
25 | Dimensions(TV Without Stand) | 1223.7 x 50.6 x 706 mm | 1223.7 x 61.3 x 760 mm |
26 | Dimensions(TV With Stand) |
1223.7 x 207.5 x 768 mm |
1223.7 x 207.5 x 795 mm |
27 | Price | Rs 69,899 | Rs 99,899 |
Check detailed review of the OnePlus Q1 Pro at GSM Arena.